TASKalfa 6052ci Printer
The combination of outstanding colour quality at high speeds and high capacity document processing makes the new TASKalfa 6052ci a very impressive multifunctional colour device.
Details
Supported by advanced technology, productivity is further enhanced with flexible paper-handling options and fast, economical and reliable printing. And when it comes to optimising workflows, this colour multifunctional, with its range of digital functions and optional Fiery controller, puts the power firmly in your hands.
Description
- Up to 60/55 pages per minute A4 in b/w and colour
- Outstanding image quality due to advanced colour technology
- Standard print resolution of 1,200 x 1,200 dpi, 2 bit depth (equivalent of 4,800 x 1,200 dpi)
- Advanced paper handling from A6 up to SRA3 and beyond for up to 7,150 sheets
- Various paper feeders and productive finishing options
- Up to 4 GB RAM, 8 GB SSD + 320 GB HDD memory and storage
- Long-life components providing exceptional efficiency and reliability, and less waste
- Optional Fiery Controller for highest productivity and colour quality
Technical Specification
General type | Colour multifunctional for A3 format |
Technology | KYOCERA, Laser Colour, HyPAS™ solution platform |
Engine speed | Up to 55/27 pages per minute A4/A3 in colour, 60/30 pages per minute A4/A3 in b/w |
Resolution | 1,200 x 1,200 dpi, 2bit depth for print quality of 4,800 dpi equivalent x 1,200 dpi |
Warm-up time | Approx. 17 seconds or less |
Time to first copy | Approx. 3.4 seconds or less in b/w, approx, 4.4 seconds or less in color |
Dimensions (W x D x H) | Main unit: 602 x 665 x 790 mm |
Weight | Main unit: Approx. 95 kg |
Power consumption | Printing: 960 W (in b/w / color), Ready mode: 60 W, Sleep-mode: 1.0 W or less |
Power source | AC 220 V – 240 V, 50/60 Hz |
Noise (ISO 7779) | Noise (sound pressure level ISO 7779/ISO 9296): Printing monochrome: 54.9 dB(A) LpA, Printing in colour: 54.5 dB(A) LpA, Ready mode: 33.7 dB(A) LpA |
Safety standards | GS, TÜV, CE - This unit is manufactured according to ISO 9001 quality standard and ISO 14001 environmental standard. RoHS compatibility |
General memory | 4 GB RAM, 8 GB SSD + 320 GB HDD |
Paper Handling
Input capacity | 150-sheet multipurpose tray, 52 – 300 g/m² (Banner 135 – 165 g/m² ), A6R – SRA3 (320 x 450 mm), Tab paper (136 – 256 g/m² ), Banner max. 320 x 1,220 mm; 2x 500-sheet universal paper cassette, 52 – 300 g/m², upper cassette A6R up to A4R, lower cassette A6R up to SRA3 |
Max. input capacity with options | 7,150 sheets A4 |
Duplex unit | Duplex as standard supports A6R-SRA3 (320 x 450 mm), 64–256 g/m² |
Max. output capacity | 500 sheets face-down, max. output capacity 4,300 sheets |
Paper size | 52–300 g/m², A6R- SRA3 (320 x 450) mm, Banner max. 320 x 1,220 mm |
General paper handling | All paper capacities quoted are based on paper thickness of max. 0.11 mm. Please use paper recommended by KYOCERA under normal environmental conditions. |
Processor | Freescale T1024 (Dual Core) 1.2 GHz |
Controller language | PRESCRIBE |
Emulations | PCL 6 (PCL5c / PCL-XL), KPDL3 (Postscript 3 compatible), XPS Direct print, PDF Direct print and OpenXPS |
Fonts | 93 outline fonts (PCL), 136 fonts (KPDL3),8 fonts (Windows Vista), 1 Bitmap font, 45 types of onedimensional barcodes plus two-dimensional barcode (PDF-417) |
Features | Encrypted PDF Direct Print, IPP printing, e-mail printing, WSD print, secure printing via SSL, IPsec, SNMPv3, quick copy, proof and hold, private print, job storage and job management functionality |
Protocol | Mobile printing support: KYOCERA Mobile Print app for iOS and Android, AirPrint, Mopria, NFC, Direct WiFi, Google cloud print |
Applicable OS | All current Windows operating systems, Mac OS X Version 10.8 or higher, UNIX, LINUX, as well as other operating systems on request. |
Copy
Max. original size | A3 |
Digital copy features | Scan once copy many, electronic sort, 2in1 and 4in1 function, image repeat copy, page numbering, cover mode, booklet copy, interrupt copy, form overlay, stamp function and skip blank page function. |
Exposure modes | Auto, manual: 16 steps |
Preset magnification ratios | 5 Reductions/5 Enlargements |
Zoom range | 25 - 400 % in 1 % steps |
Continuous copy | 1 - 999 |
Image adjustments | Text, Photo, Text + Photo, Map |
Scan
File type | PDF (high compressive, encrypted, PDF/A), Searchable PDF (option), JPEG, TIFF, XPS, Open XPS |
Original recognition | Text, photo, text + photo, optimised for OCR |
Max. scan size | A3, Banner up to 1,900 mm with optional Document Processor |
Scan functionalities | Scan to email, Scan to FTP, Scan to SMB, Scan to USB Host, Scan-to-box, Network TWAIN, WSD scan |
Scan resolution | 600 x 600 dpi, 400 x 400 dpi, 300 x 300 dpi, 200 x 400 dpi, 200 x 200 dpi, 200 x 100 dpi (24 bit) |
Scan speed | Colour: 180 images per minute, b/w: 180 image per minute, (A4, 300dpi with DP-7110) |
Fax
Compatibility | ITU-T Super G3 |
Modem speed | Max. 33.6 kbps |
Transmission speed | Max. 3 seconds (JBIG) |
Scanning density | Normal: 200 x 100 dpi, Fine: 200 x 200 dpi, Superfine: 200 x 400 dpi, Ultrafine: 400 x 400 dpi, 600 x 600 dpi |
Max. original size | A3, Banner max. 1,600 mm |
Compression method | JBIG, MMR, MR, MH |
Fax features | Opt. Internet fax, network faxing, rotate transmission, rotate reception, duplex fax reception, memory reception, mailbox, remote diagnostics, dual fax with second fax system 12 |
Interfaces
Standard interface | 4 x USB 2.0 (Hi-Speed), USB Host 2.0, Fast Ethernet 10Base-T/100BaseTX/1000BaseT, slot for optional print server, slot for optional SD-card, slot for optional Fax System |